Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideHDHome Depot (The)
FinDog View:Neutral
| Metric | HD | LEN |
|---|
| Close | 302.47 | 78.36 |
| Market Cap | $302B | $18.8B |
| 1M | −10.48% | −9.45% |
| P/E (TTM) | 21.3 | 11.6 |
| Forward P/E | 21.5 | 13.5 |
| P/E 5-Yr Percentile | 9 | 65 |
| P/S | 1.8 | 0.6 |
| P/B | 18.2 | 0.9 |
| Dividend Yield | 2.69% | 1.18% |
| Latest Quarter Revenue | $47.9B | $7.9B |
| Revenue YoY | +5.7% | −5.2% |
| Gross Margin | 33.7% | — |
| Latest Quarter EPS | 4.79 | 1.24 |
| Avg Post-Earnings Move | ±1.8% | ±3.6% |
| EPS Beat Rate | — | 0 / 1 |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.06% | 9.30% |
| 90-Day Net Insider Buying | −$3.3M | — |
HD · Revenue, Last 8 Quarters ($B)
LEN · Revenue, Last 8 Quarters ($B)