Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideHDHome Depot (The)
FinDog View:Neutral
| Metric | HD | LOW |
|---|
| Close | 302.47 | 194.10 |
| Market Cap | $302B | $109B |
| 1M | −10.48% | −10.06% |
| P/E (TTM) | 21.3 | 16.4 |
| Forward P/E | 21.5 | 16.3 |
| P/E 5-Yr Percentile | 9 | 5 |
| P/S | 1.8 | 1.2 |
| P/B | 18.2 | — |
| Dividend Yield | 2.69% | 2.21% |
| Latest Quarter Revenue | $47.9B | $26.0B |
| Revenue YoY | +5.7% | +24.0% |
| Gross Margin | 33.7% | 33.0% |
| Latest Quarter EPS | 4.79 | 4.27 |
| Avg Post-Earnings Move | ±1.8% | ±1.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.06% | 2.64% |
| 90-Day Net Insider Buying | −$3.3M | −$2.7M |
HD · Revenue, Last 8 Quarters ($B)
LOW · Revenue, Last 8 Quarters ($B)