Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideHDHome Depot (The)
FinDog View:Neutral
MARMarriott International
FinDog View:Neutral
| Metric | HD | MAR |
|---|
| Close | 302.47 | 334.97 |
| Market Cap | $302B | $87.3B |
| 1M | −10.48% | −6.06% |
| P/E (TTM) | 21.3 | 33.9 |
| Forward P/E | 21.5 | 30.1 |
| P/E 5-Yr Percentile | 9 | 80 |
| P/S | 1.8 | 3.3 |
| P/B | 18.2 | — |
| Dividend Yield | 2.69% | 1.00% |
| Latest Quarter Revenue | $47.9B | $7.1B |
| Revenue YoY | +5.7% | +4.8% |
| Gross Margin | 33.7% | — |
| Latest Quarter EPS | 4.79 | 2.90 |
| Avg Post-Earnings Move | ±1.8% | ±1.6% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.06% | 4.98% |
| 90-Day Net Insider Buying | −$3.3M | — |
HD · Revenue, Last 8 Quarters ($B)
MAR · Revenue, Last 8 Quarters ($B)