Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideHDHome Depot (The)
FinDog View:Neutral
MGMMGM Resorts
FinDog View:Neutral
| Metric | HD | MGM |
|---|
| Close | 302.47 | 38.39 |
| Market Cap | $302B | $9.7B |
| 1M | −10.48% | −12.31% |
| P/E (TTM) | 21.3 | 23.4 |
| Forward P/E | 21.5 | 20.9 |
| P/E 5-Yr Percentile | 9 | 65 |
| P/S | 1.8 | 0.6 |
| P/B | 18.2 | 4.0 |
| Dividend Yield | 2.69% | 0.02% |
| Latest Quarter Revenue | $47.9B | $4.5B |
| Revenue YoY | +5.7% | +1.0% |
| Gross Margin | 33.7% | — |
| Latest Quarter EPS | 4.79 | 1.11 |
| Avg Post-Earnings Move | ±1.8% | ±1.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.06% | 8.01% |
| 90-Day Net Insider Buying | −$3.3M | — |
HD · Revenue, Last 8 Quarters ($B)
MGM · Revenue, Last 8 Quarters ($B)