Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideHDHome Depot (The)
FinDog View:Neutral
ROSTRoss Stores
FinDog View:Neutral
| Metric | HD | ROST |
|---|
| Close | 302.47 | 224.80 |
| Market Cap | $302B | $71.8B |
| 1M | −10.48% | −4.45% |
| P/E (TTM) | 21.3 | 27.0 |
| Forward P/E | 21.5 | 31.1 |
| P/E 5-Yr Percentile | 9 | 64 |
| P/S | 1.8 | 2.9 |
| P/B | 18.2 | 10.7 |
| Dividend Yield | 2.69% | 1.02% |
| Latest Quarter Revenue | $47.9B | $6.3B |
| Revenue YoY | +5.7% | +13.3% |
| Gross Margin | 33.7% | 33.8% |
| Latest Quarter EPS | 4.79 | 2.66 |
| Avg Post-Earnings Move | ±1.8% | ±6.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.06% | 2.38% |
| 90-Day Net Insider Buying | −$3.3M | −$12.8M |
HD · Revenue, Last 8 Quarters ($B)
ROST · Revenue, Last 8 Quarters ($B)