Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideHDHome Depot (The)
FinDog View:Neutral
WSMWilliams-Sonoma, Inc.
FinDog View:Neutral
| Metric | HD | WSM |
|---|
| Close | 302.47 | 218.20 |
| Market Cap | $302B | $27.5B |
| 1M | −10.48% | −9.24% |
| P/E (TTM) | 21.3 | 22.6 |
| Forward P/E | 21.5 | 23.8 |
| P/E 5-Yr Percentile | 9 | 63 |
| P/S | 1.8 | 3.3 |
| P/B | 18.2 | 12.5 |
| Dividend Yield | 2.69% | 1.58% |
| Latest Quarter Revenue | $47.9B | $2.0B |
| Revenue YoY | +5.7% | +6.7% |
| Gross Margin | 33.7% | 51.6% |
| Latest Quarter EPS | 4.79 | 2.84 |
| Avg Post-Earnings Move | ±1.8% | ±1.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.06% | 4.33% |
| 90-Day Net Insider Buying | −$3.3M | −$8.1M |
HD · Revenue, Last 8 Quarters ($B)
WSM · Revenue, Last 8 Quarters ($B)