Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideHONHoneywell Technologies
FinDog View:Neutral
| Metric | HON | MMM |
|---|
| Close | 207.66 | 162.65 |
| Market Cap | $65.8B | $83.9B |
| 1M | −9.50% | −9.74% |
| P/E (TTM) | 7.5 | 28.4 |
| Forward P/E | 26.2 | 18.7 |
| P/E 5-Yr Percentile | 0 | 72 |
| P/S | 1.7 | 3.4 |
| P/B | 3.5 | 28.8 |
| Dividend Yield | 2.23% | 6.25% |
| Latest Quarter Revenue | $9.7B | $6.5B |
| Revenue YoY | +4.3% | +2.5% |
| Gross Margin | 37.6% | 41.3% |
| Latest Quarter EPS | 17.83 | 1.78 |
| Avg Post-Earnings Move | ±0.9% | ±0.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 6.49% | 6.68% |
| 90-Day Net Insider Buying | −$4.2M | −$4.3M |
HON · Revenue, Last 8 Quarters ($B)
MMM · Revenue, Last 8 Quarters ($B)