Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideHONHoneywell Technologies
FinDog View:Neutral
RTXRTX Corporation
FinDog View:Neutral
| Metric | HON | RTX |
|---|
| Close | 207.66 | 196.83 |
| Market Cap | $65.8B | $265B |
| 1M | −9.50% | −11.19% |
| P/E (TTM) | 7.5 | 34.1 |
| Forward P/E | 26.2 | 28.3 |
| P/E 5-Yr Percentile | 0 | 15 |
| P/S | 1.7 | 2.8 |
| P/B | 3.5 | 4.0 |
| Dividend Yield | 2.23% | 2.95% |
| Latest Quarter Revenue | $9.7B | $24.7B |
| Revenue YoY | +4.3% | +14.5% |
| Gross Margin | 37.6% | — |
| Latest Quarter EPS | 17.83 | 1.57 |
| Avg Post-Earnings Move | ±0.9% | ±3.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 6.49% | 1.40% |
| 90-Day Net Insider Buying | −$4.2M | −$6.9M |
HON · Revenue, Last 8 Quarters ($B)
RTX · Revenue, Last 8 Quarters ($B)