Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideHOODRobinhood Markets
FinDog View:Bearish
JPMJPMorgan Chase
FinDog View:Neutral
| Metric | HOOD | JPM |
|---|
| Close | 104.42 | 348.92 |
| Market Cap | $93.9B | $927B |
| 1M | +8.49% | −3.34% |
| P/E (TTM) | 47.9 | 14.4 |
| Forward P/E | 35.9 | 14.0 |
| P/E 5-Yr Percentile | 39 | 0 |
| P/S | 20.1 | 2.9 |
| P/B | 10.5 | 2.5 |
| Dividend Yield | — | 2.74% |
| Latest Quarter Revenue | $1.3B | $57.3B |
| Revenue YoY | +32.3% | +27.7% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.62 | 7.70 |
| Avg Post-Earnings Move | ±5.9% | ±1.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.93% | 5.28% |
| 90-Day Net Insider Buying | −$17.4M | −$3.6M |
HOOD · Revenue, Last 8 Quarters ($B)
JPM · Revenue, Last 8 Quarters ($B)