Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideHOODRobinhood Markets
FinDog View:Bearish
MAMastercard
FinDog View:Neutral
| Metric | HOOD | MA |
|---|
| Close | 104.42 | 567.75 |
| Market Cap | $93.9B | $497B |
| 1M | +8.49% | +0.98% |
| P/E (TTM) | 47.9 | 30.8 |
| Forward P/E | 35.9 | 26.8 |
| P/E 5-Yr Percentile | 39 | 10 |
| P/S | 20.1 | 14.3 |
| P/B | 10.5 | 89.3 |
| Dividend Yield | — | 0.55% |
| Latest Quarter Revenue | $1.3B | $9.3B |
| Revenue YoY | +32.3% | +14.1% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.62 | 4.97 |
| Avg Post-Earnings Move | ±5.9% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.93% | 3.77% |
| 90-Day Net Insider Buying | −$17.4M | −$62.1M |
HOOD · Revenue, Last 8 Quarters ($B)
MA · Revenue, Last 8 Quarters ($B)