Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideHOODRobinhood Markets
FinDog View:Bearish
MSMorgan Stanley
FinDog View:Bearish
| Metric | HOOD | MS |
|---|
| Close | 104.42 | 202.42 |
| Market Cap | $93.9B | $318B |
| 1M | +8.49% | −7.24% |
| P/E (TTM) | 47.9 | 15.8 |
| Forward P/E | 35.9 | 15.7 |
| P/E 5-Yr Percentile | 39 | 0 |
| P/S | 20.1 | 2.5 |
| P/B | 10.5 | 2.7 |
| Dividend Yield | — | 4.32% |
| Latest Quarter Revenue | $1.3B | $21.3B |
| Revenue YoY | +32.3% | +27.1% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.62 | 3.46 |
| Avg Post-Earnings Move | ±5.9% | ±2.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.93% | 2.13% |
| 90-Day Net Insider Buying | −$17.4M | −$8.9M |
HOOD · Revenue, Last 8 Quarters ($B)
MS · Revenue, Last 8 Quarters ($B)