Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideHOODRobinhood Markets
FinDog View:Bearish
VVisa Inc.
FinDog View:Neutral
| Metric | HOOD | V |
|---|
| Close | 104.42 | 370.93 |
| Market Cap | $93.9B | $693B |
| 1M | +8.49% | +3.37% |
| P/E (TTM) | 47.9 | 30.7 |
| Forward P/E | 35.9 | 25.0 |
| P/E 5-Yr Percentile | 39 | — |
| P/S | 20.1 | 15.6 |
| P/B | 10.5 | 19.7 |
| Dividend Yield | — | 0.82% |
| Latest Quarter Revenue | $1.3B | $11.2B |
| Revenue YoY | +32.3% | +17.1% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.62 | — |
| Avg Post-Earnings Move | ±5.9% | ±2.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.93% | 3.79% |
| 90-Day Net Insider Buying | −$17.4M | −$44.9M |
HOOD · Revenue, Last 8 Quarters ($B)
V · Revenue, Last 8 Quarters ($B)