Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideHOODRobinhood Markets
FinDog View:Bearish
WFCWells Fargo
FinDog View:Neutral
| Metric | HOOD | WFC |
|---|
| Close | 104.42 | 87.05 |
| Market Cap | $93.9B | $258B |
| 1M | +8.49% | −0.56% |
| P/E (TTM) | 47.9 | 12.1 |
| Forward P/E | 35.9 | 11.2 |
| P/E 5-Yr Percentile | 39 | 0 |
| P/S | 20.1 | 1.9 |
| P/B | 10.5 | 1.5 |
| Dividend Yield | — | 2.27% |
| Latest Quarter Revenue | $1.3B | $22.6B |
| Revenue YoY | +32.3% | +8.6% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.62 | 2.00 |
| Avg Post-Earnings Move | ±5.9% | ±1.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.93% | 9.13% |
| 90-Day Net Insider Buying | −$17.4M | — |
HOOD · Revenue, Last 8 Quarters ($B)
WFC · Revenue, Last 8 Quarters ($B)