Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideHSTHost Hotels & Resorts
FinDog View:Neutral
ORealty Income
FinDog View:Neutral
| Metric | HST | O |
|---|
| Close | 21.76 | 57.15 |
| Market Cap | $14.9B | $54.1B |
| 1M | −4.60% | −8.41% |
| P/E (TTM) | 14.9 | 43.8 |
| Forward P/E | 21.5 | 38.4 |
| P/E 5-Yr Percentile | 8 | 23 |
| P/S | 2.5 | 9.2 |
| P/B | 2.4 | 1.4 |
| Dividend Yield | 4.13% | 5.70% |
| Latest Quarter Revenue | $1.6B | $1.5B |
| Revenue YoY | +3.4% | +9.7% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.35 | 0.37 |
| Avg Post-Earnings Move | ±3.4% | ±1.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.88% | 5.73% |
| 90-Day Net Insider Buying | −$2.8M | −$0.21M |
HST · Revenue, Last 8 Quarters ($B)
O · Revenue, Last 8 Quarters ($B)