Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideHSTHost Hotels & Resorts
FinDog View:Neutral
WELLWelltower
FinDog View:Neutral
| Metric | HST | WELL |
|---|
| Close | 21.76 | 234.50 |
| Market Cap | $14.9B | $170B |
| 1M | −4.60% | −0.34% |
| P/E (TTM) | 14.9 | 109.5 |
| Forward P/E | 21.5 | 76.0 |
| P/E 5-Yr Percentile | 8 | 33 |
| P/S | 2.5 | 13.3 |
| P/B | 2.4 | 3.7 |
| Dividend Yield | 4.13% | 1.21% |
| Latest Quarter Revenue | $1.6B | $2.8B |
| Revenue YoY | +3.4% | +49.1% |
| Gross Margin | — | 26.1% |
| Latest Quarter EPS | 0.35 | 1.02 |
| Avg Post-Earnings Move | ±3.4% | ±2.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.88% | 1.16% |
| 90-Day Net Insider Buying | −$2.8M | +$2.4M |
HST · Revenue, Last 8 Quarters ($B)
WELL · Revenue, Last 8 Quarters ($B)