Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideUNHUnitedHealth Group
FinDog View:Neutral
| Metric | HUM | UNH |
|---|
| Close | 384.72 | 375.26 |
| Market Cap | $46.2B | $337B |
| 1M | +0.11% | −5.15% |
| P/E (TTM) | 36.0 | 23.9 |
| Forward P/E | 27.7 | 19.7 |
| P/E 5-Yr Percentile | 91 | 53 |
| P/S | 0.3 | 0.8 |
| P/B | 2.4 | 3.2 |
| Dividend Yield | 0.68% | 1.37% |
| Latest Quarter Revenue | $39.6B | $112B |
| Revenue YoY | +23.5% | +0.4% |
| Gross Margin | — | 88.1% |
| Latest Quarter EPS | 9.83 | 6.04 |
| Avg Post-Earnings Move | ±2.8% | ±3.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.47% | 2.89% |
| 90-Day Net Insider Buying | — | −$0.66M |
HUM · Revenue, Last 8 Quarters ($B)
UNH · Revenue, Last 8 Quarters ($B)