Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideHWMHowmet Aerospace
FinDog View:Neutral
UNPUnion Pacific Corporation
FinDog View:Bullish
| Metric | HWM | UNP |
|---|
| Close | 227.73 | 280.92 |
| Market Cap | $90.8B | $167B |
| 1M | −21.23% | −6.33% |
| P/E (TTM) | 48.4 | 22.8 |
| Forward P/E | 49.3 | 21.5 |
| P/E 5-Yr Percentile | 52 | 73 |
| P/S | 9.9 | 6.6 |
| P/B | 15.8 | 8.1 |
| Dividend Yield | 0.38% | 2.32% |
| Latest Quarter Revenue | $2.5B | $6.9B |
| Revenue YoY | +24.1% | +11.5% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.33 | 3.36 |
| Avg Post-Earnings Move | ±2.4% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.10% | 1.98% |
| 90-Day Net Insider Buying | — | — |
HWM · Revenue, Last 8 Quarters ($B)
UNP · Revenue, Last 8 Quarters ($B)