Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideIBKRInteractive Brokers
FinDog View:Neutral
MAMastercard
FinDog View:Neutral
| Metric | IBKR | MA |
|---|
| Close | 86.74 | 567.75 |
| Market Cap | $147B | $497B |
| 1M | −8.05% | +0.98% |
| P/E (TTM) | 133.8 | 30.8 |
| Forward P/E | 30.5 | 26.8 |
| P/E 5-Yr Percentile | 100 | 10 |
| P/S | 13.3 | 14.3 |
| P/B | 25.5 | 89.3 |
| Dividend Yield | 0.49% | 0.55% |
| Latest Quarter Revenue | $760M | $9.3B |
| Revenue YoY | +31.5% | +14.1% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.69 | 4.97 |
| Avg Post-Earnings Move | ±4.8% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.10% | 3.77% |
| 90-Day Net Insider Buying | +$0.01M | −$62.1M |
IBKR · Revenue, Last 8 Quarters ($B)
MA · Revenue, Last 8 Quarters ($B)