Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideIBKRInteractive Brokers
FinDog View:Neutral
SCHWCharles Schwab Corporation
FinDog View:Neutral
| Metric | IBKR | SCHW |
|---|
| Close | 86.74 | 105.16 |
| Market Cap | $147B | $182B |
| 1M | −8.05% | −4.90% |
| P/E (TTM) | 133.8 | 18.0 |
| Forward P/E | 30.5 | 14.4 |
| P/E 5-Yr Percentile | 100 | 11 |
| P/S | 13.3 | 6.1 |
| P/B | 25.5 | 3.7 |
| Dividend Yield | 0.49% | 1.77% |
| Latest Quarter Revenue | $760M | $7.1B |
| Revenue YoY | +31.5% | +20.9% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.69 | 1.54 |
| Avg Post-Earnings Move | ±4.8% | ±1.0% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.10% | 3.18% |
| 90-Day Net Insider Buying | +$0.01M | −$144M |
IBKR · Revenue, Last 8 Quarters ($B)
SCHW · Revenue, Last 8 Quarters ($B)