Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideIBKRInteractive Brokers
FinDog View:Neutral
WFCWells Fargo
FinDog View:Neutral
| Metric | IBKR | WFC |
|---|
| Close | 86.74 | 87.05 |
| Market Cap | $147B | $258B |
| 1M | −8.05% | −0.56% |
| P/E (TTM) | 133.8 | 12.1 |
| Forward P/E | 30.5 | 11.2 |
| P/E 5-Yr Percentile | 100 | 0 |
| P/S | 13.3 | 1.9 |
| P/B | 25.5 | 1.5 |
| Dividend Yield | 0.49% | 2.27% |
| Latest Quarter Revenue | $760M | $22.6B |
| Revenue YoY | +31.5% | +8.6% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.69 | 2.00 |
| Avg Post-Earnings Move | ±4.8% | ±1.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.10% | 9.13% |
| 90-Day Net Insider Buying | +$0.01M | — |
IBKR · Revenue, Last 8 Quarters ($B)
WFC · Revenue, Last 8 Quarters ($B)