Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideITGartner
FinDog View:Neutral
| Metric | IBM | IT |
|---|
| Close | 237.49 | 191.57 |
| Market Cap | $224B | $12.1B |
| 1M | +3.78% | +6.91% |
| P/E (TTM) | 20.9 | 16.4 |
| Forward P/E | 17.4 | 13.2 |
| P/E 5-Yr Percentile | 16 | 23 |
| P/S | 3.2 | 2.0 |
| P/B | 6.5 | — |
| Dividend Yield | 4.28% | — |
| Latest Quarter Revenue | $17.2B | $1.7B |
| Revenue YoY | +1.1% | −0.6% |
| Gross Margin | 57.7% | 70.9% |
| Latest Quarter EPS | 2.27 | 4.14 |
| Avg Post-Earnings Move | ±4.3% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.82% | 21.79% |
| 90-Day Net Insider Buying | −$5.8M | −$1.4M |
IBM · Revenue, Last 8 Quarters ($B)
IT · Revenue, Last 8 Quarters ($B)