Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideICEIntercontinental Exchange
FinDog View:Neutral
MAMastercard
FinDog View:Neutral
| Metric | ICE | MA |
|---|
| Close | 154.10 | 567.75 |
| Market Cap | $86.5B | $497B |
| 1M | −0.14% | +0.98% |
| P/E (TTM) | 21.5 | 30.8 |
| Forward P/E | 18.6 | 26.8 |
| P/E 5-Yr Percentile | 5 | 10 |
| P/S | 6.5 | 14.3 |
| P/B | 2.9 | 89.3 |
| Dividend Yield | 1.47% | 0.55% |
| Latest Quarter Revenue | $3.6B | $9.3B |
| Revenue YoY | +10.7% | +14.1% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.69 | 4.97 |
| Avg Post-Earnings Move | ±1.4% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.63% | 3.77% |
| 90-Day Net Insider Buying | −$8.7M | −$62.1M |
ICE · Revenue, Last 8 Quarters ($B)
MA · Revenue, Last 8 Quarters ($B)