Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideICEIntercontinental Exchange
FinDog View:Neutral
MSMorgan Stanley
FinDog View:Bearish
| Metric | ICE | MS |
|---|
| Close | 154.10 | 202.42 |
| Market Cap | $86.5B | $318B |
| 1M | −0.14% | −7.24% |
| P/E (TTM) | 21.5 | 15.8 |
| Forward P/E | 18.6 | 15.7 |
| P/E 5-Yr Percentile | 5 | 0 |
| P/S | 6.5 | 2.5 |
| P/B | 2.9 | 2.7 |
| Dividend Yield | 1.47% | 4.32% |
| Latest Quarter Revenue | $3.6B | $21.3B |
| Revenue YoY | +10.7% | +27.1% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.69 | 3.46 |
| Avg Post-Earnings Move | ±1.4% | ±2.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.63% | 2.13% |
| 90-Day Net Insider Buying | −$8.7M | −$8.9M |
ICE · Revenue, Last 8 Quarters ($B)
MS · Revenue, Last 8 Quarters ($B)