Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideICEIntercontinental Exchange
FinDog View:Neutral
WFCWells Fargo
FinDog View:Neutral
| Metric | ICE | WFC |
|---|
| Close | 154.10 | 87.05 |
| Market Cap | $86.5B | $258B |
| 1M | −0.14% | −0.56% |
| P/E (TTM) | 21.5 | 12.1 |
| Forward P/E | 18.6 | 11.2 |
| P/E 5-Yr Percentile | 5 | 0 |
| P/S | 6.5 | 1.9 |
| P/B | 2.9 | 1.5 |
| Dividend Yield | 1.47% | 2.27% |
| Latest Quarter Revenue | $3.6B | $22.6B |
| Revenue YoY | +10.7% | +8.6% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.69 | 2.00 |
| Avg Post-Earnings Move | ±1.4% | ±1.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.63% | 9.13% |
| 90-Day Net Insider Buying | −$8.7M | — |
ICE · Revenue, Last 8 Quarters ($B)
WFC · Revenue, Last 8 Quarters ($B)