Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMUMicron Technology
FinDog View:Neutral
| Metric | INTC | MU |
|---|
| Close | 101.05 | 926.55 |
| Market Cap | $534B | $1.05T |
| 1M | −2.36% | −8.42% |
| P/E (TTM) | — | 20.7 |
| Forward P/E | 51.4 | 5.9 |
| P/E 5-Yr Percentile | — | 12 |
| P/S | 9.4 | 11.6 |
| P/B | 6.1 | 10.4 |
| Dividend Yield | 1.14% | 0.60% |
| Latest Quarter Revenue | $16.1B | $41.5B |
| Revenue YoY | +25.4% | +345.7% |
| Gross Margin | 40.4% | 84.6% |
| Latest Quarter EPS | -2.16 | 24.67 |
| Avg Post-Earnings Move | ±10.7% | ±6.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.00% | 0.12% |
| 90-Day Net Insider Buying | +$10.0M | −$83.0M |
INTC · Revenue, Last 8 Quarters ($B)
MU · Revenue, Last 8 Quarters ($B)