Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sidePANWPalo Alto Networks
FinDog View:Bullish
| Metric | INTC | PANW |
|---|
| Close | 101.05 | 375.65 |
| Market Cap | $534B | $307B |
| 1M | −2.36% | −0.03% |
| P/E (TTM) | — | 1,008.7 |
| Forward P/E | 51.4 | 79.0 |
| P/E 5-Yr Percentile | — | 100 |
| P/S | 9.4 | 27.0 |
| P/B | 6.1 | 11.3 |
| Dividend Yield | 1.14% | — |
| Latest Quarter Revenue | $16.1B | $3.4B |
| Revenue YoY | +25.4% | +34.5% |
| Gross Margin | 40.4% | 67.6% |
| Latest Quarter EPS | -2.16 | -0.46 |
| Avg Post-Earnings Move | ±10.7% | ±6.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.00% | 0.00% |
| 90-Day Net Insider Buying | +$10.0M | −$4.6M |
INTC · Revenue, Last 8 Quarters ($B)
PANW · Revenue, Last 8 Quarters ($B)