Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sidePLTRPalantir Technologies
FinDog View:Bullish
| Metric | INTC | PLTR |
|---|
| Close | 101.05 | 174.34 |
| Market Cap | $534B | $419B |
| 1M | −2.36% | +1.04% |
| P/E (TTM) | — | 137.5 |
| Forward P/E | 51.4 | 67.0 |
| P/E 5-Yr Percentile | — | 1 |
| P/S | 9.4 | 67.4 |
| P/B | 6.1 | 42.4 |
| Dividend Yield | 1.14% | — |
| Latest Quarter Revenue | $16.1B | $1.9B |
| Revenue YoY | +25.4% | +92.8% |
| Gross Margin | 40.4% | 84.7% |
| Latest Quarter EPS | -2.16 | 0.41 |
| Avg Post-Earnings Move | ±10.7% | ±11.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.00% | 0.01% |
| 90-Day Net Insider Buying | +$10.0M | −$122M |
INTC · Revenue, Last 8 Quarters ($B)
PLTR · Revenue, Last 8 Quarters ($B)