Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideQQnity Electronics
FinDog View:Neutral
| Metric | INTC | Q |
|---|
| Close | 101.05 | 114.86 |
| Market Cap | $534B | $24.0B |
| 1M | −2.36% | −18.40% |
| P/E (TTM) | — | 41.6 |
| Forward P/E | 51.4 | 28.8 |
| P/E 5-Yr Percentile | — | — |
| P/S | 9.4 | 4.7 |
| P/B | 6.1 | 3.4 |
| Dividend Yield | 1.14% | — |
| Latest Quarter Revenue | $16.1B | $1.4B |
| Revenue YoY | +25.4% | +22.1% |
| Gross Margin | 40.4% | 46.6% |
| Latest Quarter EPS | -2.16 | 0.59 |
| Avg Post-Earnings Move | ±10.7% | ±2.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.00% | 0.35% |
| 90-Day Net Insider Buying | +$10.0M | +$0.14M |
INTC · Revenue, Last 8 Quarters ($B)
Q · Revenue, Last 8 Quarters ($B)