Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideROPRoper Technologies
FinDog View:Neutral
| Metric | INTC | ROP |
|---|
| Close | 101.05 | 375.82 |
| Market Cap | $534B | $37.2B |
| 1M | −2.36% | −3.56% |
| P/E (TTM) | — | 15.2 |
| Forward P/E | 51.4 | 16.8 |
| P/E 5-Yr Percentile | — | 0 |
| P/S | 9.4 | 4.6 |
| P/B | 6.1 | 2.0 |
| Dividend Yield | 1.14% | 0.57% |
| Latest Quarter Revenue | $16.1B | $2.1B |
| Revenue YoY | +25.4% | +8.5% |
| Gross Margin | 40.4% | 69.7% |
| Latest Quarter EPS | -2.16 | 11.62 |
| Avg Post-Earnings Move | ±10.7% | ±2.0% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.00% | 8.33% |
| 90-Day Net Insider Buying | +$10.0M | −$3.1M |
INTC · Revenue, Last 8 Quarters ($B)
ROP · Revenue, Last 8 Quarters ($B)