Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideWDAYWorkday, Inc.
FinDog View:Neutral
| Metric | INTC | WDAY |
|---|
| Close | 101.05 | 187.76 |
| Market Cap | $534B | $39.1B |
| 1M | −2.36% | −1.79% |
| P/E (TTM) | — | 35.8 |
| Forward P/E | 51.4 | 13.8 |
| P/E 5-Yr Percentile | — | 0 |
| P/S | 9.4 | 4.4 |
| P/B | 6.1 | 6.9 |
| Dividend Yield | 1.14% | — |
| Latest Quarter Revenue | $16.1B | $2.6B |
| Revenue YoY | +25.4% | +12.8% |
| Gross Margin | 40.4% | — |
| Latest Quarter EPS | -2.16 | 2.57 |
| Avg Post-Earnings Move | ±10.7% | ±4.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | 1 / 1 |
| Shareholder Yield | 0.00% | 13.39% |
| 90-Day Net Insider Buying | +$10.0M | −$86.6M |
INTC · Revenue, Last 8 Quarters ($B)
WDAY · Revenue, Last 8 Quarters ($B)