Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMSFTMicrosoft
FinDog View:Neutral
| Metric | INTU | MSFT |
|---|
| Close | 318.13 | 490.30 |
| Market Cap | $85.0B | $3.64T |
| 1M | −5.21% | +2.07% |
| P/E (TTM) | 18.9 | 27.7 |
| Forward P/E | 11.6 | 22.9 |
| P/E 5-Yr Percentile | 4 | 17 |
| P/S | 4.0 | 11.2 |
| P/B | 4.5 | 8.4 |
| Dividend Yield | 0.64% | 0.79% |
| Latest Quarter Revenue | $4.4B | $90.0B |
| Revenue YoY | +13.7% | +17.7% |
| Gross Margin | — | 67.2% |
| Latest Quarter EPS | 1.30 | 4.80 |
| Avg Post-Earnings Move | ±7.4% | ±7.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 7.95% | 1.34% |
| 90-Day Net Insider Buying | −$0.41M | −$71.4M |
INTU · Revenue, Last 8 Quarters ($B)
MSFT · Revenue, Last 8 Quarters ($B)