Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideINVHInvitation Homes
FinDog View:Neutral
SPGSimon Property Group
FinDog View:Neutral
| Metric | INVH | SPG |
|---|
| Close | 27.21 | 202.94 |
| Market Cap | $16.1B | $65.7B |
| 1M | −8.35% | −8.45% |
| P/E (TTM) | 24.7 | 14.3 |
| Forward P/E | 40.1 | 33.3 |
| P/E 5-Yr Percentile | 0 | 8 |
| P/S | 5.7 | 9.5 |
| P/B | 1.8 | 14.9 |
| Dividend Yield | 3.12% | 6.29% |
| Latest Quarter Revenue | $49.5M | $1.8B |
| Revenue YoY | — | +19.5% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.37 | 1.49 |
| Avg Post-Earnings Move | ±2.8% | ±2.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 7.88% | 0.51% |
| 90-Day Net Insider Buying | — | +$0.53M |
INVH · Revenue, Last 8 Quarters ($B)
SPG · Revenue, Last 8 Quarters ($B)