Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideINVHInvitation Homes
FinDog View:Neutral
WELLWelltower
FinDog View:Neutral
| Metric | INVH | WELL |
|---|
| Close | 27.21 | 234.50 |
| Market Cap | $16.1B | $170B |
| 1M | −8.35% | −0.34% |
| P/E (TTM) | 24.7 | 109.5 |
| Forward P/E | 40.1 | 76.0 |
| P/E 5-Yr Percentile | 0 | 33 |
| P/S | 5.7 | 13.3 |
| P/B | 1.8 | 3.7 |
| Dividend Yield | 3.12% | 1.21% |
| Latest Quarter Revenue | $49.5M | $2.8B |
| Revenue YoY | — | +49.1% |
| Gross Margin | — | 26.1% |
| Latest Quarter EPS | 0.37 | 1.02 |
| Avg Post-Earnings Move | ±2.8% | ±2.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 7.88% | 1.16% |
| 90-Day Net Insider Buying | — | +$2.4M |
INVH · Revenue, Last 8 Quarters ($B)
WELL · Revenue, Last 8 Quarters ($B)