Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideIRMIron Mountain
FinDog View:Neutral
SPGSimon Property Group
FinDog View:Neutral
| Metric | IRM | SPG |
|---|
| Close | 112.15 | 202.94 |
| Market Cap | $33.4B | $65.7B |
| 1M | −13.66% | −8.45% |
| P/E (TTM) | 79.7 | 14.3 |
| Forward P/E | 48.0 | 33.3 |
| P/E 5-Yr Percentile | 17 | 8 |
| P/S | 4.4 | 9.5 |
| P/B | — | 14.9 |
| Dividend Yield | 4.11% | 6.29% |
| Latest Quarter Revenue | $2.0B | $1.8B |
| Revenue YoY | +18.5% | +19.5% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.34 | 1.49 |
| Avg Post-Earnings Move | ±2.5% | ±2.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.99% | 0.51% |
| 90-Day Net Insider Buying | −$18.1M | +$0.53M |
IRM · Revenue, Last 8 Quarters ($B)
SPG · Revenue, Last 8 Quarters ($B)