Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideITWIllinois Tool Works
FinDog View:Neutral
UNPUnion Pacific Corporation
FinDog View:Bullish
| Metric | ITW | UNP |
|---|
| Close | 267.33 | 280.92 |
| Market Cap | $76.1B | $167B |
| 1M | −6.94% | −6.33% |
| P/E (TTM) | 24.0 | 22.8 |
| Forward P/E | 23.8 | 21.5 |
| P/E 5-Yr Percentile | 42 | 73 |
| P/S | 4.6 | 6.6 |
| P/B | 26.4 | 8.1 |
| Dividend Yield | 2.32% | 2.32% |
| Latest Quarter Revenue | $4.3B | $6.9B |
| Revenue YoY | +6.1% | +11.5% |
| Gross Margin | 52.7% | — |
| Latest Quarter EPS | 2.84 | 3.36 |
| Avg Post-Earnings Move | ±1.2% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.87% | 1.98% |
| 90-Day Net Insider Buying | −$12.0M | — |
ITW · Revenue, Last 8 Quarters ($B)
UNP · Revenue, Last 8 Quarters ($B)