Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideJJacobs Solutions
FinDog View:Neutral
PWRQuanta Services
FinDog View:Neutral
| Metric | J | PWR |
|---|
| Close | 143.49 | 619.28 |
| Market Cap | $16.8B | $93.1B |
| 1M | −0.10% | −14.26% |
| P/E (TTM) | 50.1 | 71.0 |
| Forward P/E | 16.5 | 42.2 |
| P/E 5-Yr Percentile | 0 | 70 |
| P/S | 1.2 | 2.9 |
| P/B | 5.2 | 9.8 |
| Dividend Yield | 0.84% | 0.18% |
| Latest Quarter Revenue | $4.1B | $9.6B |
| Revenue YoY | +34.5% | +41.1% |
| Gross Margin | 19.9% | 16.2% |
| Latest Quarter EPS | 1.15 | 2.96 |
| Avg Post-Earnings Move | ±3.0% | ±1.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 5.22% | 0.07% |
| 90-Day Net Insider Buying | −$2.5M | — |
J · Revenue, Last 8 Quarters ($B)
PWR · Revenue, Last 8 Quarters ($B)