Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideJPMJPMorgan Chase
FinDog View:Neutral
PGRProgressive Corporation
FinDog View:Neutral
| Metric | JPM | PGR |
|---|
| Close | 348.92 | 216.99 |
| Market Cap | $927B | $126B |
| 1M | −3.34% | +6.45% |
| P/E (TTM) | 14.4 | 11.0 |
| Forward P/E | 14.0 | 12.7 |
| P/E 5-Yr Percentile | 0 | 15 |
| P/S | 2.9 | 1.4 |
| P/B | 2.5 | 3.8 |
| Dividend Yield | 2.74% | 0.24% |
| Latest Quarter Revenue | $57.3B | $23.6B |
| Revenue YoY | +27.7% | +7.3% |
| Gross Margin | — | — |
| Latest Quarter EPS | 7.70 | 5.67 |
| Avg Post-Earnings Move | ±1.3% | ±1.6% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 5.28% | 6.46% |
| 90-Day Net Insider Buying | −$3.6M | −$24.7M |
JPM · Revenue, Last 8 Quarters ($B)
PGR · Revenue, Last 8 Quarters ($B)