Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideJPMJPMorgan Chase
FinDog View:Neutral
SCHWCharles Schwab Corporation
FinDog View:Neutral
| Metric | JPM | SCHW |
|---|
| Close | 348.92 | 105.16 |
| Market Cap | $927B | $182B |
| 1M | −3.34% | −4.90% |
| P/E (TTM) | 14.4 | 18.0 |
| Forward P/E | 14.0 | 14.4 |
| P/E 5-Yr Percentile | 0 | 11 |
| P/S | 2.9 | 6.1 |
| P/B | 2.5 | 3.7 |
| Dividend Yield | 2.74% | 1.77% |
| Latest Quarter Revenue | $57.3B | $7.1B |
| Revenue YoY | +27.7% | +20.9% |
| Gross Margin | — | — |
| Latest Quarter EPS | 7.70 | 1.54 |
| Avg Post-Earnings Move | ±1.3% | ±1.0% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 5.28% | 3.18% |
| 90-Day Net Insider Buying | −$3.6M | −$144M |
JPM · Revenue, Last 8 Quarters ($B)
SCHW · Revenue, Last 8 Quarters ($B)