Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideKEYKeyCorp
FinDog View:Neutral
MAMastercard
FinDog View:Neutral
| Metric | KEY | MA |
|---|
| Close | 20.72 | 567.75 |
| Market Cap | $22.1B | $497B |
| 1M | −10.07% | +0.98% |
| P/E (TTM) | 10.8 | 30.8 |
| Forward P/E | 11.2 | 26.8 |
| P/E 5-Yr Percentile | 16 | 10 |
| P/S | 1.7 | 14.3 |
| P/B | 1.1 | 89.3 |
| Dividend Yield | 6.81% | 0.55% |
| Latest Quarter Revenue | $449M | $9.3B |
| Revenue YoY | +5.6% | +14.1% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.44 | 4.97 |
| Avg Post-Earnings Move | ±1.5% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.72% | 3.77% |
| 90-Day Net Insider Buying | −$0.57M | −$62.1M |
KEY · Revenue, Last 8 Quarters ($B)
MA · Revenue, Last 8 Quarters ($B)