Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideKEYSKeysight Technologies
FinDog View:Bullish
MSFTMicrosoft
FinDog View:Neutral
| Metric | KEYS | MSFT |
|---|
| Close | 322.04 | 490.30 |
| Market Cap | $54.8B | $3.64T |
| 1M | −10.83% | +2.07% |
| P/E (TTM) | 42.7 | 27.7 |
| Forward P/E | 28.1 | 22.9 |
| P/E 5-Yr Percentile | 56 | 17 |
| P/S | 8.2 | 11.2 |
| P/B | 8.2 | 8.4 |
| Dividend Yield | — | 0.79% |
| Latest Quarter Revenue | $1.8B | $90.0B |
| Revenue YoY | +36.5% | +17.7% |
| Gross Margin | 65.9% | 67.2% |
| Latest Quarter EPS | 2.30 | 4.80 |
| Avg Post-Earnings Move | ±7.2% | ±7.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | — |
| Shareholder Yield | 1.13% | 1.34% |
| 90-Day Net Insider Buying | −$3.1M | −$71.4M |
KEYS · Revenue, Last 8 Quarters ($B)
MSFT · Revenue, Last 8 Quarters ($B)