Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideKEYSKeysight Technologies
FinDog View:Bullish
ROPRoper Technologies
FinDog View:Neutral
| Metric | KEYS | ROP |
|---|
| Close | 322.04 | 375.82 |
| Market Cap | $54.8B | $37.2B |
| 1M | −10.83% | −3.56% |
| P/E (TTM) | 42.7 | 15.2 |
| Forward P/E | 28.1 | 16.8 |
| P/E 5-Yr Percentile | 56 | 0 |
| P/S | 8.2 | 4.6 |
| P/B | 8.2 | 2.0 |
| Dividend Yield | — | 0.57% |
| Latest Quarter Revenue | $1.8B | $2.1B |
| Revenue YoY | +36.5% | +8.5% |
| Gross Margin | 65.9% | 69.7% |
| Latest Quarter EPS | 2.30 | 11.62 |
| Avg Post-Earnings Move | ±7.2% | ±2.0% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | — |
| Shareholder Yield | 1.13% | 8.33% |
| 90-Day Net Insider Buying | −$3.1M | −$3.1M |
KEYS · Revenue, Last 8 Quarters ($B)
ROP · Revenue, Last 8 Quarters ($B)