Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideKIMKimco Realty
FinDog View:Neutral
REGRegency Centers
FinDog View:Neutral
| Metric | KIM | REG |
|---|
| Close | 22.59 | 73.26 |
| Market Cap | $15.2B | $13.4B |
| 1M | −7.27% | −4.07% |
| P/E (TTM) | 25.4 | 24.4 |
| Forward P/E | 30.4 | 32.3 |
| P/E 5-Yr Percentile | — | — |
| P/S | 7.1 | 8.4 |
| P/B | 1.5 | 2.0 |
| Dividend Yield | 5.13% | 4.37% |
| Latest Quarter Revenue | $551M | $412M |
| Revenue YoY | +4.9% | +8.3% |
| Gross Margin | — | — |
| Latest Quarter EPS | — | — |
| Avg Post-Earnings Move | ±1.4% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.10% | 4.92% |
| 90-Day Net Insider Buying | — | — |
KIM · Revenue, Last 8 Quarters ($B)
REG · Revenue, Last 8 Quarters ($B)