Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideKKRKKR & Co.
FinDog View:Neutral
VVisa Inc.
FinDog View:Neutral
| Metric | KKR | V |
|---|
| Close | 96.84 | 370.93 |
| Market Cap | $86.9B | $693B |
| 1M | −11.02% | +3.37% |
| P/E (TTM) | 28.5 | 30.7 |
| Forward P/E | 14.9 | 25.0 |
| P/E 5-Yr Percentile | — | — |
| P/S | 4.0 | 15.6 |
| P/B | 2.9 | 19.7 |
| Dividend Yield | 0.95% | 0.82% |
| Latest Quarter Revenue | $5.7B | $11.2B |
| Revenue YoY | +12.5% | +17.1% |
| Gross Margin | — | — |
| Latest Quarter EPS | — | — |
| Avg Post-Earnings Move | ±1.9% | ±2.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.04% | 3.79% |
| 90-Day Net Insider Buying | −$1.1M | −$44.9M |
KKR · Revenue, Last 8 Quarters ($B)
V · Revenue, Last 8 Quarters ($B)