Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideKMIKinder Morgan
FinDog View:Neutral
| Metric | KMI | OKE |
|---|
| Close | 30.73 | 92.70 |
| Market Cap | $68.4B | $58.4B |
| 1M | −4.95% | −2.75% |
| P/E (TTM) | 19.8 | 15.9 |
| Forward P/E | 20.8 | 14.8 |
| P/E 5-Yr Percentile | 35 | 53 |
| P/S | 3.8 | 4.6 |
| P/B | 2.2 | 2.5 |
| Dividend Yield | 6.51% | 5.67% |
| Latest Quarter Revenue | $4.1B | $12.0B |
| Revenue YoY | +13.6% | +52.8% |
| Gross Margin | — | 23.3% |
| Latest Quarter EPS | 0.39 | 1.53 |
| Avg Post-Earnings Move | ±2.0% | ±2.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.84% | 4.60% |
| 90-Day Net Insider Buying | −$0.30M | — |
KMI · Revenue, Last 8 Quarters ($B)
OKE · Revenue, Last 8 Quarters ($B)