Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideLLoews Corporation
FinDog View:Neutral
MAMastercard
FinDog View:Neutral
| Metric | L | MA |
|---|
| Close | 108.79 | 567.75 |
| Market Cap | $22.2B | $497B |
| 1M | −3.19% | +0.98% |
| P/E (TTM) | 13.1 | 30.8 |
| Forward P/E | — | 26.8 |
| P/E 5-Yr Percentile | 42 | 10 |
| P/S | 1.2 | 14.3 |
| P/B | 1.2 | 89.3 |
| Dividend Yield | 0.36% | 0.55% |
| Latest Quarter Revenue | $828M | $9.3B |
| Revenue YoY | +7.7% | +14.1% |
| Gross Margin | — | — |
| Latest Quarter EPS | 2.16 | 4.97 |
| Avg Post-Earnings Move | ±0.7% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.76% | 3.77% |
| 90-Day Net Insider Buying | — | −$62.1M |
L · Revenue, Last 8 Quarters ($B)
MA · Revenue, Last 8 Quarters ($B)