Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideLLoews Corporation
FinDog View:Neutral
MSMorgan Stanley
FinDog View:Bearish
| Metric | L | MS |
|---|
| Close | 108.79 | 202.42 |
| Market Cap | $22.2B | $318B |
| 1M | −3.19% | −7.24% |
| P/E (TTM) | 13.1 | 15.8 |
| Forward P/E | — | 15.7 |
| P/E 5-Yr Percentile | 42 | 0 |
| P/S | 1.2 | 2.5 |
| P/B | 1.2 | 2.7 |
| Dividend Yield | 0.36% | 4.32% |
| Latest Quarter Revenue | $828M | $21.3B |
| Revenue YoY | +7.7% | +27.1% |
| Gross Margin | — | — |
| Latest Quarter EPS | 2.16 | 3.46 |
| Avg Post-Earnings Move | ±0.7% | ±2.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.76% | 2.13% |
| 90-Day Net Insider Buying | — | −$8.9M |
L · Revenue, Last 8 Quarters ($B)
MS · Revenue, Last 8 Quarters ($B)