Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideLINLinde plc
FinDog View:Neutral
MOSMosaic Company (The)
FinDog View:Neutral
| Metric | LIN | MOS |
|---|
| Close | 462.09 | 24.79 |
| Market Cap | $213B | $7.9B |
| 1M | −2.58% | +16.77% |
| P/E (TTM) | 29.5 | — |
| Forward P/E | 26.9 | 18.5 |
| P/E 5-Yr Percentile | 6 | — |
| P/S | 6.0 | 0.7 |
| P/B | 5.5 | 0.7 |
| Dividend Yield | 1.23% | 2.20% |
| Latest Quarter Revenue | $9.3B | $2.8B |
| Revenue YoY | +9.3% | −6.0% |
| Gross Margin | — | 7.6% |
| Latest Quarter EPS | 4.15 | -0.86 |
| Avg Post-Earnings Move | ±1.7% | ±4.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.26% | 3.55% |
| 90-Day Net Insider Buying | +$0.05M | −$0.51M |
LIN · Revenue, Last 8 Quarters ($B)
MOS · Revenue, Last 8 Quarters ($B)