Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideLINLinde plc
FinDog View:Neutral
PKGPackaging Corporation of America
FinDog View:Bearish
| Metric | LIN | PKG |
|---|
| Close | 462.09 | 231.45 |
| Market Cap | $213B | $20.6B |
| 1M | −2.58% | −8.51% |
| P/E (TTM) | 29.5 | 30.3 |
| Forward P/E | 26.9 | 21.2 |
| P/E 5-Yr Percentile | 6 | 97 |
| P/S | 6.0 | 2.2 |
| P/B | 5.5 | 4.5 |
| Dividend Yield | 1.23% | 3.22% |
| Latest Quarter Revenue | $9.3B | $2.5B |
| Revenue YoY | +9.3% | +14.7% |
| Gross Margin | — | 20.6% |
| Latest Quarter EPS | 4.15 | 2.15 |
| Avg Post-Earnings Move | ±1.7% | ±2.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.26% | 2.46% |
| 90-Day Net Insider Buying | +$0.05M | −$10.2M |
LIN · Revenue, Last 8 Quarters ($B)
PKG · Revenue, Last 8 Quarters ($B)