Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMSFTMicrosoft
FinDog View:Neutral
| Metric | LITE | MSFT |
|---|
| Close | 919.40 | 490.30 |
| Market Cap | $82.5B | $3.64T |
| 1M | −5.11% | +2.07% |
| P/E (TTM) | — | 27.7 |
| Forward P/E | 38.5 | 22.9 |
| P/E 5-Yr Percentile | 95 | 17 |
| P/S | 25.0 | 11.2 |
| P/B | 16.2 | 8.4 |
| Dividend Yield | — | 0.79% |
| Latest Quarter Revenue | $1.0B | $90.0B |
| Revenue YoY | +109.3% | +17.7% |
| Gross Margin | — | 67.2% |
| Latest Quarter EPS | -95.40 | 4.80 |
| Avg Post-Earnings Move | ±8.8% | ±7.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | 1.34% |
| 90-Day Net Insider Buying | −$50.9M | −$71.4M |
LITE · Revenue, Last 8 Quarters ($B)
MSFT · Revenue, Last 8 Quarters ($B)