Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMARMarriott International
FinDog View:Neutral
| Metric | LOW | MAR |
|---|
| Close | 194.10 | 334.97 |
| Market Cap | $109B | $87.3B |
| 1M | −10.06% | −6.06% |
| P/E (TTM) | 16.4 | 33.9 |
| Forward P/E | 16.3 | 30.1 |
| P/E 5-Yr Percentile | 5 | 80 |
| P/S | 1.2 | 3.3 |
| P/B | — | — |
| Dividend Yield | 2.21% | 1.00% |
| Latest Quarter Revenue | $26.0B | $7.1B |
| Revenue YoY | +24.0% | +4.8% |
| Gross Margin | 33.0% | — |
| Latest Quarter EPS | 4.27 | 2.90 |
| Avg Post-Earnings Move | ±1.1% | ±1.6% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.64% | 4.98% |
| 90-Day Net Insider Buying | −$2.7M | — |
LOW · Revenue, Last 8 Quarters ($B)
MAR · Revenue, Last 8 Quarters ($B)